De lijst van 2024
500 - 451
500 | Neil Young | Rockin’ In The Free World |
499 | The Black Keys | Beautiful People (Stay High) |
498 | Modjo | Lady Hear Me Tonight |
497 | Abba | Gimme Gimme Gimme |
496 | John Newman | Love Me Again |
495 | Frank Van Etten | Huisje Op Wielen |
494 | Gloria Gaynor | I Will Survive |
493 | Bruno Mars | 24K Magic |
492 | Wheatus | Teenage Dirtbag |
491 | Peter Schilling | Major Tom (Völlig Losgelöst) |
490 | Eminem | Without Me |
489 | Sabrina Carperter | Espresso |
488 | Guns N’ Roses | Sweet Child O Mine |
487 | Maan & Goldband | Stiekem |
486 | KC And The Sunshine Band | Give It Up |
485 | Michael Jackson | Another Part Of Me |
484 | Coldplay | Christmas Lights |
483 | Stromae | Papaoutai |
482 | The Scene | Iedereen Is Van De Wereld |
481 | Martin Garrix | High On life |
480 | Meat Loaf | I´d Do Anything For Love (But I Won’t Do That) |
479 | Carly Rae Jepsen | Call Me Maybe |
478 | The Cult | She Sells Sanctuary |
477 | Kate Ryan | Désenchantée |
476 | The Pointer Sisters | I’m So Excited |
475 | Acda & de Munnik | Ren Lenny Ren |
474 | Post Malone ft. Morgan Wallen | I Had Some Help |
473 | Nirvana | Heart-shaped Box |
472 | Di-Rect | Soldier On |
471 | Steve Winwood | Higher Love |
470 | Whitesnake | Here I Go Again |
469 | Train | Drops of Jupiter |
468 | Luv | You’re The Greatest Lover |
467 | Mumford and Sons | Little Lion Man |
466 | Teddy Swims | Lose Control |
465 | Gerard Joling | Maak Me Gek |
464 | Toploader | Dancing In The Moonlight |
463 | Silk Sonic (Bruno Mars & Anderson .Paak) | Leave The Door Open |
462 | Jennifer Lopez | Let’s Get Loud |
461 | Editors | Munich |
460 | Robbie Williams | Angels |
459 | David Bowie | Rebel Rebel |
458 | Eagles | Lyin’ Eyes |
457 | Robert Cray Band | Right Next Door |
456 | Robert van Hemert | Zoet, Zout, Zuur |
455 | Opposites | Slapenloze Nachten |
454 | Amy Winehouse | Tears Dry On Their Own |
453 | Oasis | Acquiesce |
452 | Charly Lownoise & Menthal Theo | Wonderfull Days |
451 | Flogging Molly | Drunken Lullabies |
450 - 401
450 | Het Goede Doel | Nooduitgang |
449 | Abba | Waterloo |
448 | Keane | Sovereign Light Café |
447 | Bruce Springsteen | Badlands |
446 | Helloween | Future World |
445 | Peter Fox | Haus Am See |
444 | 2 Brothers On The 4th Floor | Never Alone |
443 | John Mayer | Belief |
442 | Guano Apes | Open Your Eyes |
441 | The Pretenders | 2000 Miles |
440 | Bökkers | Annie Uut De Bochte |
439 | Silk Sonic (Bruno Mars & Anderson .Paak) | Love’s Train |
438 | Tina Turner | Proud Mary |
437 | Beastie Boys | Fight For Your Right |
436 | Tones and I | Dance Monkey |
435 | Gary And The Pacemakers | You’ll Never Walk Alone |
434 | Limp Bizkit | Take A Look Around |
433 | Jeugd Van Tegenwoordig | Sterrenstof |
432 | Led Zeppelin | Babe I’m Gonna Leave You |
431 | Avicii | Levels |
430 | Paul Simon | Graceland |
429 | Genesis | Land Of Confusion |
428 | Chris Isaak | Wicked Game |
427 | Sera | Head Held High |
426 | Majestic & Boney M. | Rasputin |
425 | U2 | New Years Day |
424 | Queen | Radio Ga Ga |
423 | Kansas | Carry On Wayward Son |
422 | De Cornetto’s | Aens In Ut Joar |
421 | Heart | Alone |
420 | Hoch Tirol | Konis Huben |
419 | Bankzitters | Cupido |
418 | Neet Oet Lottum | Alles Heej Is VVV |
417 | De Vrijbuiters | Gelök |
416 | Goo Goo Dolls | Iris |
415 | Rowwen Hèze | Dansen |
414 | John Denver | Leaving on A Jet Plane |
413 | The Beach Boys | Sloop John B |
412 | Bee Gees | How Deep is your love |
411 | Dire Straits | Walk of Life |
410 | Geschwister Messner & DJ di Granati | Bömischer Traum |
409 | Rowwen Hèze | Moei |
408 | David Bowie | Starman |
407 | The Cranberries | Zombie |
406 | U2 | Bad |
405 | Bryan Adams | Summer of 69 |
404 | Beyoncé | Texas Hold Em |
403 | Greta Van Fleet | Meeting The Master |
402 | City To City | The Road Ahead |
401 | Rod Stewart | Sailing |
400 - 351
400 | Eminem | Mocking Bird |
399 | All Time Low | Dear Maria, Count Me In |
398 | Oliver Tree | Miss You |
397 | Brenda Lee | Rockin’ Around The Christmas Tree |
396 | Blue Öyster Cult | Don’t Fear The Reaper |
395 | Kodaline | All I Want |
394 | Arctic Monkeys | I Bet You Look Good On The Dancefloor |
393 | Rowwen Hèze | Langzaam |
392 | The Radios | She Goes Na Na |
391 | Iron Maiden | The Number Of The Beast |
390 | Clean Bandit ft. Jess Glynne | Rather Be |
389 | W-Dreej | Vandaag |
388 | Want Want | Kip Paard Koe |
387 | Jimmy Hendrix | All Along The Watchtower |
386 | Suzan & Freek ft. Snelle | De Overkant |
385 | Queen | Hammer To Fall |
384 | The Cats | Scarlet Ribbons |
383 | Katy Perry | Hot N Cold |
382 | Normaal | Deurdonderden |
381 | P!nk | What About Us |
380 | Abba | Happy New Year |
379 | Faul ft. Wad PNAU | Changes (Radio Mix) |
378 | The Beatles | Let It Be |
377 | The Killers | When We Where Young |
376 | REO Speedwagon | Keep On Loving You |
375 | Hozier | Too Sweet |
374 | Nena | 99 Luftballons |
373 | Soundgarden | Black Hole Sun |
372 | Chris Rea | Driving Home For Christmas |
371 | Avicii | Wake Me Up |
370 | Djo | End Of Beginning |
369 | Foo Fighters | Walk |
368 | Eagles | The Last Resort |
367 | Pap & Pudding | Berenklauw |
366 | Kansas | Dust In The Wind |
365 | Kygo ft. Calum Scott | Woke Up In Love |
364 | Acda & de Munnik | Als Het Vuur Gedoofd is |
363 | Headhunterz | Our Church |
362 | Bruce Springsteen | Born In The USA |
361 | BlueBottle | The Preacher |
360 | Simple Minds | Don’t You Forget About Me |
359 | Bill Withers | Lean On Me |
358 | Counting Crows | Mr. Jones |
357 | Kate Bush | Wuthering Heights |
356 | Lime Cordiale | Hanging Upside Down |
355 | Alanis Morisette | Ironic |
354 | Helene Fischer | Hundert Prozent |
353 | Beth Hart | Leave The Light On |
352 | Creedence Clearwater Revival | Proud Mary |
351 | Paolo Nutini | Better Man |
350 - 301
350 | Kensington | Uncharted |
349 | Thin Lizzy | The Boys Are Back In Town |
348 | Sia | Snowman |
347 | Nena | In Meinen Leben |
346 | Wim Sonneveld | Het Dorp |
345 | Queen | Somebody To Love |
344 | Simon and Garfunkel | Bridge Over Troubled Water |
343 | Foo Fighters | Wheels |
342 | Die Woodys | Fichtl’s Lied |
341 | Paul Kelly | How to Make Gravy |
340 | Seal | Kiss From A Rose |
339 | Elvis Presley | Burning Love |
338 | Stoere Patsers | Echte Vrienden |
337 | Rolling Stones | Angry |
336 | Steve Miller Band | Jet Airliner |
335 | Red Hot Chili Peppers | Otherside |
334 | Teddy Swims | The Door |
333 | Scorpions | Wind Of Change |
332 | Rene Le Blanc | If I Tell You |
331 | Lori Spee | How Many Times |
330 | Fleetwood Mac | Landslide |
329 | Al Green | Let’s Stay Together |
328 | Rowwen Hèze | Vergaete |
327 | Eagles | Take It Easy |
326 | Van Halen | Jump |
325 | MEAU | Nergens Liever |
324 | Linkin Park | One More Light |
323 | Phil Collins | Against All Odds (Take A Look At Me Now) |
322 | The Rolling Stones | (I Can’t Get No) Satisfaction |
321 | Nirvana | Come As You Are |
320 | Evanescence | Bring Me To Life |
319 | Depech Mode | Enjoy The Silence |
318 | Golden Earring | Just A Little Bit Of Peace In My Heart |
317 | Adel Tawil | Lieder |
316 | Blink 182 | All The Small Things |
315 | Coldplay | Sky Full of Stars |
314 | Shabby Tigers | Slow Down |
313 | Kings of Leon | Use Somebody |
312 | Procol Harm | A Whiter Shade Shade Of Pale |
311 | Van Morrisson | Brown Eyed Girl |
310 | Armand | Ben ik Te Min |
309 | Mötley Crüe | Kickstart My Heart |
308 | Appie Hein | Hallelujah, ‘t Is Carnaval |
307 | Rolling Stones & Lady Gaga | Sweet Sounds Of Heaven |
306 | Acda & de Munnik ft. Maan ft. Thyphoon | Als Ik Je Weer Zie |
305 | Dire Straits | Telegraph Road |
304 | Supertramp | Breakfast In America |
303 | Valensia | Gaia |
302 | Bon Jovi | In These Arms |
301 | Sabrina Carpenter | Taste |
300 - 251
300 | Dire Straits | Tunnel Of Love |
299 | Green Day | Basket Case |
298 | The Beatles | Yellow Submarine |
297 | Yola | Faraway Look |
296 | Pruuf Mar | Alle Wege Same |
295 | James Taylor | Fire and Rain |
294 | The Rolling Stones | Angie |
293 | Limp Bizkit | Break Stuff |
292 | Rowwen Hèze | Koning Hay |
291 | Oasis | Don’t Look Back In Anger |
290 | Alan Parsons Project | Old and Wise |
289 | 30 seconds to Mars | Kings and Queens |
288 | Klein Orkest | Over De Muur |
287 | Heart | Barracuda |
286 | Kriss Kross Amsterdam ft. Donnie ft. Tino Martin | Vanavond (uit m’n Bol) |
285 | Metallica | One |
284 | Blondie | Maria |
283 | Queen | Another one Bites The Dust |
282 | Typhoon | Zandloper |
281 | Foo Fighters | My Hero |
280 | The Shadows | Apache |
279 | Jan Smit & Marco Schuitmaker | Van Goes tot Purmerend |
278 | Alex Warren | Carry You Home |
277 | Doe Maar | Smoorverliefd |
276 | Jeff Buckley | Hallelujah |
275 | Elton John | Saturday Night’s Alright (for Fighting) |
274 | Guns N’ Roses | Knockin’ On Heaven’s Door |
273 | Sum 41 | Still Waiting |
272 | Mumford and Sons | The Cave |
271 | De Heideroosjes | Sjonnie & Anita |
270 | The Police | Every Breath You Take |
269 | Dio | Rainbow in the Dark |
268 | The Verve | Bitter Sweet Symphony |
267 | Boston | More Than A Feeling |
266 | Calum Scott | Roots |
265 | Brennan Heart | Imaginary |
264 | Sweet | Fox On The Run |
263 | Jason Mraz | I’m Yours |
262 | George Michael | Freedom |
261 | Blondie | Denise |
260 | Marco Schuitmaker | Oranje Bewaarder |
259 | Phil Collins | In The Air Tonight |
258 | Anouk | Nobody’s Wife |
257 | Paolo Nutini | Iron Sky |
256 | Blue Öyster Cult | R U Ready 2 Rock |
255 | Elton John | Your Song |
254 | System Of A Down | Toxicity |
253 | Mart Hoogkamer | Ik Spaar Geen Centen |
252 | John Denver | Calypso |
251 | Pearl Jam | Yellow Ledbetter |
250 - 201
250 | Linkin Park | Given Up |
249 | Racoon | De Echte Vent |
248 | The Cats | Dreams |
247 | Ronnie Flex ft. Roxy Dekker | Gaan We Weg |
246 | 3 Doors Down | Kryptonite |
245 | Queen | Tie Your Mother Down |
244 | Oasis | Champagne Supernova |
243 | Joan Armatrading | Rosie |
242 | Led Zeppelin | Whole Lotta Love |
241 | Guns N’ Roses | Paradise City |
240 | Lil Nas X | Industry Baby |
239 | LUNA | Dat Is Het Leven |
238 | Eddie Vedder | Hard Sun |
237 | Paul McCartney | Wonderful Christmastime |
236 | Van Halen | Panama |
235 | Ricchi E Poveri | Sara Perche Ti Amo |
234 | Eagles | One Of These Nights |
233 | Kiss | I Was Made For Lovin’ You |
232 | Santana | Black Magic Woman |
231 | Mike & The Mechanics | The Living Years |
230 | Daft Punk | One More Time |
229 | Queen | We Will Rock You |
228 | Coldplay | We Pray |
227 | Bombfunk MC’s | Freestyler |
226 | Jan Smit | Als de Morgen Is Gekomen |
225 | Rage Against The Machine | Killing In The Name Of |
224 | De Alpenzusjes | Speedy Gonzales In Tirol |
223 | Maneskin | The Loneliest |
222 | Cyril | Stumblin’ In |
221 | Artic Monkeys | When The Sun Goes Down |
220 | Eddie Vedder | Society |
219 | U2 ft. Greenday | The Saint Are Comming |
218 | 30 Seconds To Mars | Do or Die |
217 | P!nk | Try |
216 | The Boxer Rebellion | Diamonds |
215 | Tom Odell | Another Love |
214 | Bruce Springsteen | My Hometown |
213 | Linkin Park | Bleed It Out |
212 | Coldplay | Paradise |
211 | Franz Ferdinand | Take Me Out |
210 | Queen | Who Wants to Live Forever |
209 | Rammstein | Deutschland |
208 | U2 | Where the Streets Have No Name |
207 | Volbeat | Sad Man’s Tongue |
206 | Genesis | Mama |
205 | Royal Blood | Little Monster |
204 | Chris Stapleton | Tennessee Whiskey |
203 | Pearl Jam | Jeremy |
202 | Donnie & Marco Schuitmaker | Hier Mag Alles |
201 | Dire Straits | Money For Nothing |
200 - 151
200 | ACDC | Highway To Hell |
199 | Queen | Killer Queen |
198 | Pruuf Mar | Ojjem Blieve Hale |
197 | Green Day | American Idiot |
196 | Eminem | Not Afraid |
195 | Coldplay | The Scientist |
194 | Phil Collins | Another Day In Paradise |
193 | Rudimental | Waiting All Night |
192 | Imagne Dragons | Believer |
191 | Pop Smoke | Dior |
190 | Fleetwood Mac | Go Your Own Way |
189 | Ed Sheeran & Elton John | Merry Christmas |
188 | Aerosmith | I Don’t Want To Miss A Thing |
187 | The Rolling Stones | Paint it black |
186 | Passenger | Let Her Go |
185 | Beyoncé | Halo |
184 | Elvis Presley | Can’t Help Falling in Love |
183 | Red Hot Chili Peppers | Can’t Stop |
182 | Andre Hazes | Zeg Maar Niets Meer |
181 | Fleetwood Mac | Dreams |
180 | Lifehouse | Halfway Gone |
179 | Miss Montreal | Door de Wind |
178 | Di-Rect | Through The Looking Glass |
177 | Queen | I Want To Break Free |
176 | Beach Boys | God Only Knows |
175 | Rowwen Hèze | Bestel Mar |
174 | Mac Miller | The Spins |
173 | Florence & The Machine | You’ve Got The Love |
172 | Pien van de Lisdonk | Leuker Daan Aalles |
171 | Simon and Garfunkel | The Sound Of Silence |
170 | Rascal Flatts | Life is a Highway |
169 | Bruce Springsteen | The River |
168 | Iron Maiden | Run To the Hills |
167 | Kensington | Streets |
166 | Andre Hazes | De Vlieger |
165 | Golden Earring | Another 45 Miles |
164 | Falco | Jeanny |
163 | Black Sabbath | Paraniod |
162 | Andre Hazes | Bloed, Zweet & Tranen |
161 | Avicii | Heaven |
160 | Lynyrd Skynyrd | Simple man |
159 | Linkin Park | Numb |
158 | Sjapoo | Met de Franse Sjlaag |
157 | Pink Floyd | Shine on You Crazy Diamond |
156 | Peter Maffay | Du |
155 | Slipknot | Duality |
154 | Boudewijn de Groot | Avond |
153 | Bruno Mars & Lady Gaga | Die With A Smile |
152 | Kensington | Sorry |
151 | Jan Smit & 3JS | (Die Man is) Verliefd |
150 - 101
150 | Miley Cyrus | Flowers |
149 | Stef Bos | Papa |
148 | Van Dik Hout | Stil In Mij |
147 | Joost Nuisl | Ik Ben Blij Dat Ik Je Niet Vergeten Ben |
146 | R.E.M. | Shiney Happy People |
145 | Rowwen Hèze | Geluksknikker |
144 | Normaal | Oerend Hard |
143 | Foo Fighters | Everlong |
142 | Andre Hazes | Kleine Jongen |
141 | The Script | If You Could See Me Now |
140 | K’NAAN | Wavin’ Flag |
139 | Froukje & S10 | Ik Haat Hem Voor Jou |
138 | Pink Floyd | Wish You Were Here |
137 | 2pac | Changes |
136 | Rowwen Hèze | Leidingwater |
135 | Led Zeppelin | Kashmir |
134 | Mumford and Sons | Hopeless Wanderer |
133 | Thei en de Vetkup 5 | Leeg Oet |
132 | Rammstein | Engel |
131 | Jan Biggel | Ons Moeder Zee Nog |
130 | Roxy Dekker | Satisfyer |
129 | Mark Ambor | Belong Together |
128 | Darude | Sandstorm |
127 | Red Hot Chili Peppers | Dani California |
126 | Abba | The Winner Takes it All |
125 | John Lennon | Imagine |
124 | Son Mieux | Multicolor |
123 | Roxy Dekker | Sugar Daddy |
122 | De Cornetto’s | Kalde Tiëne |
121 | Avicii | The Nights |
120 | Thirty Seconds To Mars | From Yesterday |
119 | Eagles | Desperado |
118 | The Rolling Stones | Sympathy For The Devil |
117 | Rowwen Hèze | Twieje Wurd |
116 | Dual Damage | Burning Down |
115 | Sting | Englishman in New York |
114 | Fleetwood Mac | The Chain |
113 | Drukwerk | Schijn ‘n Lichtje Op Mij |
112 | Arctic Monkeys | Do I Wanna Know |
111 | Aerosmith | Dream on |
110 | Johnny Cash | Hurt |
109 | U2 | One |
108 | De Wazelvotte | Risselt Kapelke |
107 | Fleetwood Mac | Songbird |
106 | Darlene Love | All Alone On Christmas |
105 | Muse | Knights of Cydonia |
104 | Rowwen Hèze | Auto, Vleegtuug |
103 | Nothing But Thieves | Amsterdam |
102 | Band Aid | Do they Know It’s Christmas Time |
101 | Linkin Park | Crawling |
100 - 51
100 | De Cornetto’s | Witten Tippie |
99 | Keane | Somewhere Only We Know |
98 | Muse | Starlight |
97 | Bjorn & Mieke | 1000 Sterre |
96 | Abba | Chiquitita |
95 | Queen | Innuendo |
94 | Metallica | Master Of Puppets |
93 | Leonard Cohen | Hallelujah |
92 | Eminem | Lose Yourself |
91 | Floor Janssen & Henk Poort | Phantom of the Opera |
90 | Rowwen Hèze | Wandele |
89 | Goldband | Noodgeval |
88 | Tears for Fears | Everybody Wants To Rule the World |
87 | The Pogues | Fairytale of New York |
86 | Wham! | Last Christmas |
85 | Creedence Clearwater Revival | Have You Ever Seen The Rain |
84 | John Miles | Music |
83 | The Script | Hall of Fame |
82 | Queen | Love of My Life |
81 | Abba | Does Your Mother Know |
80 | Rammstein | Du Hast |
79 | U2 | With Or Without You |
78 | Coldplay | Viva La Vida |
77 | Fred Again | Delilah (Pull Me Out of This) |
76 | Michael Jackson | Earth Song |
75 | Rolling Stones | Gimme Shelter |
74 | Pearl Jam | Alive |
73 | P!nk | Raise Your Glass |
72 | Creedence Clearwater Revival | Fortunate Son |
71 | Van Lieshout en Arts | Ik Woj Nie Goan |
70 | The Police | Message In A Bottle |
69 | Oasis | Wonderwall |
68 | Golden Earring | Radar Love |
67 | Swedisch House Maffia | Don’t You Worry Child |
66 | Acda & de Munnik | Het Regent Zonnestralen |
65 | Live | Lightning Crashes |
64 | Linkin Park | The Emptiness Machine |
63 | Abba | Dancing Queen |
62 | Iron Maiden | Fear of the Dark |
61 | Rowwen Hèze | Limburg |
60 | Coldplay | Clocks |
59 | Yves Berendse | Terug in de Tijd |
58 | Bon Jovi | Bed of Roses |
57 | Muse | Uprising |
56 | Pearl Jam | Just Breathe |
55 | Dire Straits | Sultans of Swing |
54 | Pink Floyd | Comfortably Numb |
53 | Abba | Lay All Your Love On Me |
52 | Deep Purple | Child In Time |
51 | Dire Straits | Brothers In Arms |
50 - 1
50 | Marco Schuitmaker | Engelbewaarder |
49 | Bob Marley | Three Little Birds |
48 | BlueBottle | Keep in Believing |
47 | Rowwen Hèze | Gespeegeld in de Raam |
46 | Racoon | Oceaan |
45 | U2 | Sunday Bloody Sunday |
44 | Conetto’s | Os Dorp |
43 | Toto | Hold the Line |
42 | Coldplay | Yellow |
41 | The Killers | Mr. Brightside |
40 | Rowwen Hèze | Onderaan Beginne |
39 | Lynyrd Skynyrd | Free Bird |
38 | Jan Smit | Zolang Je Bij Me Bent |
37 | Red Hot Chili Peppers | Under The Bridge |
36 | Rowwen Hèze | Heilige Anthonius |
35 | Guus Meeuwis | Brabant |
34 | BlueBottle | Sun King |
33 | De Cornetto’s | Zoë noa Tiendere |
32 | Foo Fighters | The Pretender |
31 | Rowwen Hèze | Vlinder |
30 | Wesley Bronckhorst | Hobbelen |
29 | Metallica | Enter Sandman |
28 | Rowwen Hèze | Nar Boave |
27 | Tina Turner | Simply the Best |
26 | Helene Fischer | Atemlos Durch die Nacht |
25 | ACDC | Thunderstruck |
24 | Toto | Africa |
23 | Coldplay | Fix You |
22 | Meat Loaf | Paradise By The Dashboard Light |
21 | Linkin Park | In the End |
20 | Journey | Don’t Stop Believin |
19 | Nirvana | Smells Like Teen Spirit |
18 | Rowwen Hèze | De Peel in Brand |
17 | De Cornetto’s | Heej In De Melderse |
16 | Danny Vera | Roller Coaster |
15 | Queen | Bohemian Rhapsody |
14 | Billy Joel | Piano Man |
13 | Pearl Jam | Black |
12 | Prince | Purple Rain |
11 | Lady Gaga & Bradley Cooper | Shallow |
10 | Neet Oet Lottum | Hald Mich ‘s Vas |
9 | Disturbed | The Sound of Silence |
8 | Rowwen Hèze | Blieve Loepe |
7 | Volbeat | Lola Montez |
6 | Lex Uiting | Nao ‘t Zuuje |
5 | Guns N’ Roses | November Rain |
4 | The Eagles | Hotel California |
3 | Led Zeppelin | Stairway to Heaven |
2 | Metallica | Nothing Else Matters |
1 | Rowwen Hèze | November |