De lijst van 2023
500 - 451
500 | P!nk | Raise Your Glass |
499 | Smash Mouth | All Star |
498 | Tears For Fears | Everybody Wants To Rule The World |
497 | Prince | 1999 |
496 | R.E.M. | Shiny Happy People |
495 | Rowwen Heze | Bestel Mar |
494 | Rolling Stones | Brown Sugar |
493 | Van Dik Hout | Stil In Mij |
492 | Keane | Crystal Ball |
491 | Rowwen Heze | De Lamp Ging Oet |
490 | Red Hot Chili Peppers | Black Summer |
489 | Valerius | Whenever |
488 | Sum 41 | Fat Lip |
487 | Typhoon | Zandloper |
486 | Robbie Williams | Angels |
485 | Walk The Moon | Shut Up And Dance |
484 | Robert Pater | Eenzaam En Alleen |
483 | Queen | Show Must Go On |
482 | Susan & Freek | Als Het Avond Is |
481 | Scooter | Hyper Hyper |
480 | Tame Impala | The Less I Know The Better |
479 | Rammstein | Engel |
478 | Kensington | Streets |
477 | Ed Sheeran | American Town |
476 | Snelle | 5 Voor 12 |
475 | Soundgarden | Black Hole Sun |
474 | Racoon | Took A Hit |
473 | Van Halen | Runnin’ With The Devil |
472 | Lady Gaga | Bad Romance |
471 | Rob Ronalds | Meisjes Van De Nacht |
470 | Rory Gallagher | A Million Miles Away |
469 | Mental Theo | Wonderfull Days |
468 | Supertramp | School |
467 | Zanger Kafke | Springen |
466 | Pearl Jam | Alive |
465 | Eagle Eyed Cherry | Save Tonight |
464 | Aaltiëd Noëit Te Laat | De Zoepfiets |
463 | Jerry Lee Lewis | Great Balls Of Fire |
462 | La Fuente | I Want You |
461 | Meat Loaf | You Took The Words Right Out Of My Mouth |
460 | De Heideroosjes | Lekker Belangrijk |
459 | Counting Crows | Mr. Jones |
458 | Editors | Smokers Outside The Hospital Doors |
457 | Adele | Chasing Pavements |
456 | Helloween | Future World |
455 | Eric Clapton | Tears In Heaven |
454 | Backstreet Boys | I Want It That Way |
453 | Survivor | Burning Heart |
452 | The Weeknd Ft. Daft Punk | I Feel It Coming |
451 | Dire Straits | Sultans Of Swing |
450 - 401
450 | Alicia Keys | Empire State Of Mind |
449 | Chase & Status | Baddadan |
448 | Bruce Springsteen | Streets Of Philadelphia |
447 | Alice In Chains | Would? |
446 | Frank Sinatra | Fly Me To The Moon |
445 | Herman Brood & His Wild Romance | Never Be Clever |
444 | Bee Gees | Stayin’ Alive |
443 | Joe Cocker | With A Little Help From My Friend |
442 | Michael Jackson | Beat It |
441 | Oasis | Champagne Supernova |
440 | Jimi Hendrix | Hey Joe |
439 | Chef’Special | Birds |
438 | Madcon | Beggin’ |
437 | Amy Winehouse | Back To Black |
436 | Elton John | Saturday Night’s Alright (For Fighting) |
435 | John Mayer | Slow Dancing In A Burning Room |
434 | Iron Maiden | Can I Play With Madness |
433 | Gloria Gaynor | I Will Survive |
432 | Blind Melon | No Rain |
431 | Davina Michelle | What About Us |
430 | Tom Petty | Free Fallin’ |
429 | Limp Bizkit | Take A Look Around |
428 | Buena Vista Social Club | Chan Chan |
427 | De Dijk | Ik Kan Het Niet Alleen |
426 | Disclosure | Waterfall |
425 | Ilse De Lange | Miracle |
424 | Coldplay | Viva La Vida |
423 | Elvis Presley | In The Ghetto |
422 | Derek And The Dominos | Layla |
421 | George Michael | Careless Whisper |
420 | Armin Van Buuren | This Is What It Feels Like |
419 | Alannah Myles | Black Velvet |
418 | Guns ‘N Roses | Sweet Child O’ Mine |
417 | Meau | Dat Heb Jij Gedaan |
416 | Outsiders, Django Wagner | Kali |
415 | Iggy Pop | The Passenger |
414 | Guano Apes | Open Your Eyes |
413 | Tina Turner | We Dont Need Another Hero |
412 | Diggy Dex, Jw Roy | Treur Niet (Ode Aan Het Leven) |
411 | Bastille | Pompeii |
410 | Dolly Parton | 9 To 5 |
409 | Blue Oyster Cult | Don’t Fear The Reaper |
408 | Outkast | Ms. Jackson |
407 | Ufo | Rock Bottom |
406 | Silk Sonic | Love’s Train |
405 | Goldband | Ik Haat Je |
404 | Lee Towers | You’ll Never Walk Alone |
403 | Antoon | Hotelschool |
402 | Bee Gees | Tragedy |
401 | Golden Earring | Another 45 Miles |
400 - 351
400 | Nirvana | Lithium |
399 | The Police | Walking On The Moon |
398 | Dua Lipa | Dance The Night |
397 | Mart Hoogkamer | Ik Ga Zwemmen |
396 | Frank Boeijen Groep | Zwart Wit |
395 | Sam Smith, Kim Petras | Unholy |
394 | Katy Parry | I Kissed A Girl |
393 | Aerosmith | Dream On |
392 | Bløf ft. Geike | Zoutelande |
391 | Greta Van Fleet | Black Smoke Rising |
390 | Patti Smith | Because The Night |
389 | The Killers | Somebody Told Me |
388 | Acda En De Munnik | Ren Lenny Ren |
387 | AC/DC | Back In Black |
386 | Billie Eilish | What Was I Made For? |
385 | Boston | Peace Of Mind |
384 | George Ezra | Budapest |
383 | Dj Promo | I Come Correct |
382 | Donna Summer | I Feel Love |
381 | Johnny Cash | Ring Of Fire |
380 | The Offspring | Pretty Fly (For A White Guy) |
379 | The Scene | Blauw |
378 | Michael Jackson | Earth Song |
377 | Krezip | I Would Stay |
376 | The Doors | Riders On The Storm |
375 | De Jeugd Van Tegenwoordig | Sterrenstof |
374 | Duncan Laurence | Arcade |
373 | Bruce Springsteen | Born To Run |
372 | Nena & Kim Wilde | Anyplace, Anywhere, Anytime |
371 | The Script | Breakeven |
370 | Pearl Jam | Jeremy |
369 | Toto | Rosanna |
368 | Men At Work | Down Under |
367 | John Tana | Boursin |
366 | Genesis | Land Of Confusion |
365 | Michael Kiwanuka | Love And Hate |
364 | John Mayer | Last Train Home |
363 | Imagine Dragons | Radioactive |
362 | Vandenberg | Burning Heart |
361 | Wim Sonneveld | Het Dorp |
360 | Mumford And Sons | Little Lion Man |
359 | Henk Westbroek | Zelfs Je Naam Is Mooi |
358 | Culture Club | Karma Chameleon |
357 | Scorpions | Wind Of Change |
356 | Creedence Clearwater Revival | Fortunate Son |
355 | The Rasmus | In The Shadows |
354 | A-Ha | Take On Me |
353 | Elvis Presley | Burning Love |
352 | Klein Orkest | Over De Muur |
351 | Jungle | Busy Earnin’ |
350 - 301
350 | Royal Blood | Little Monster |
349 | Bökkers | Annie Uut De Bochte |
348 | No Doubt | Don’t Speak |
347 | Eurythmics | Sweet Dreams |
346 | Rainbow | Since You Been Gone |
345 | Tracy Chapman | Fast Car |
344 | Daft Punk | One More Time |
343 | Silk Sonic | Leave The Door Open |
342 | Nathaniel Rateliff & The Night Sweats | S.O.B. |
341 | The War On Drugs | Pain |
340 | Ed Sheeran, Elton John | Merry Christmas |
339 | The Black Keys | Little Black Submarines |
338 | The Beatles | Let It Be |
337 | Imagine Dragons | Believer |
336 | Editors | A Ton Of Love |
335 | Miley Cyrus | Flowers |
334 | Queen | Innuendo |
333 | Roxette | The Look |
332 | Eminem | Forgot About Dre |
331 | Blink 182 | What’s My Age Again |
330 | Adele | Skyfall |
329 | 2 Unlimited | No Limit |
328 | Frank van Etten | Leef Als Een Zigeuner |
327 | U2 | City Of Blinding Lights |
326 | Bluebottle | On My Way |
325 | Sjapoo | Met De Franse Sjlaag |
324 | Thalamus | Everything (Live At Kytopia) |
323 | The Who | Baba O’Riley |
322 | Green Day | Jesus Of Suburbia |
321 | Evanescence | Bring Me To Life |
320 | Iñigo Quintero | Si No Estás |
319 | Spinvis | Icarus |
318 | The Anaesthetics | Tv Celebrity |
317 | Jacques Herb | Manuela |
316 | Creedence Clearwater Revival | Who’ll Stop The Rain |
315 | Barbara Pravi | Voilà |
314 | Stereophonics | Dakota |
313 | Rempetemp & Jan Van Cep | Vergeat Neet Te Leave |
312 | Average White Band | Pick Up The Pieces |
311 | Thirty Seconds To Mars | Do Or Die |
310 | Dire Straits | On Every Street |
309 | Les Poppys | Non, Non Rien N’A Change |
308 | Mike & The Mechanics | The Living Years |
307 | Stoere Patsers | Wief Blief Vaan Mien Beer Aaf |
306 | Volbeat | Sad Man’s Tongue |
305 | Rowwen Heze | Ien Minuut |
304 | Bzb | Echte Vrienden |
303 | Corona | The Rhythm Of The Night |
302 | De Cornetto’s | Zoë Noa Tiendere |
301 | Eagles | One Of These Nights |
300 - 251
300 | Ran-D | Zombie |
299 | Red Hot Chili Peppers | Snow (Hey Oh) |
298 | Bob Marley & The Wailers | Three Little Birds |
297 | Metallica | Orion |
296 | Glen Campbell | Wichita Lineman |
295 | Guus Meeuwis | Dat Komt Door Jou |
294 | Radiohead | No Surprises |
293 | Die Toten Hosen | Altes Fieber |
292 | Bon Jovi | It’s My Life |
291 | Ammar | Turk Uit De Kroeg |
290 | Simon & Garfunkel | Bridge Over Troubled Water |
289 | Arctic Monkeys | R U Mine? |
288 | Avicii | Wake Me Up |
287 | Donnie & Frans Duijts | Koffie Of Thee |
286 | Eddie Vedder | Society |
285 | Golden Earring | Going To The Run |
284 | Kensington | Uncharted |
283 | Lisa Lois | Hallelujah |
282 | Rowwen Heze | D’n Duvel Is Los |
281 | Rammstein | Dicke Titten |
280 | James Taylor | Copperline |
279 | MKTO | Thank You |
278 | Rolling Stones | Paint It, Black |
277 | Pearl Jam | Yellow Ledbetter |
276 | Pruuf Mar | Ojjem Blieve Hale |
275 | Jethro Tull | Locomotive Breath |
274 | Faithless | Insomnia |
273 | Green Day | Good Riddance (Time Of Your Life) |
272 | Juice Wrld | Lucid Dreams |
271 | Nick & Simon | Spaanse Duif |
270 | Motörhead | Ace Of Spades |
269 | Rolling Stones | Angie |
268 | Queen | Radio Ga Ga |
267 | Nothing But Thieves | Overcome |
266 | Marco Borsato | Binnen |
265 | Iron Maiden | Number Of The Beast |
264 | Aretha Franklin | Respect |
263 | Black Eyed Peas | Let’s Get It Started |
262 | Floor Janssen En Henk Poort | The Phantom Of The Opera |
261 | Fred Again | Adore U |
260 | Editors | Papillon |
259 | George Thorogood & The Destroyers | One Bourbon One Scotch One Beer |
258 | John Farnham | You’re The Voice |
257 | Red Hot Chili Peppers | Otherside |
256 | Stoere Patsers | Opel Kadett |
255 | The War On Drugs | Thinking Of A Place |
254 | U2 & Green Day | The Saints Are Coming |
253 | Rowwen Heze | Onderweg Nar Later (Onder De Greune Brug) |
252 | Snap | Rhythm Is A Dancer |
251 | Rob De Nijs | Banger Hart |
250 - 201
250 | Rage Against The Machine | Killing In The Name |
249 | Dire Straits | Lady Writer |
248 | Elton John | Circle Of Life |
247 | Foo Fighters | Learn To Fly |
246 | Rolling Stones | You Can’t Always Get What You Want |
245 | Rowwen Heze | Vergeate |
244 | Sault | Wildfires |
243 | System Of A Down | Chop Suey! |
242 | Bruce Springsteen | Born In The Usa |
241 | André Hazes | Zeg Maar Niets Meer |
240 | Alice Cooper | Poison |
239 | Martin Garrix, DubVision, Shaun Farrugia | Starlight |
238 | Racoon | Nickel For Goodbye |
237 | The National | Oblivions |
236 | Thirty Seconds To Mars | From Yesterday |
235 | 2Pac | Changes |
234 | Stef Bos | Papa |
233 | The Police | Roxanne |
232 | Rudimental, Charlotte Plank, Vibe Chemistry | Dancing Is Healing |
231 | Rowwen Heze | Wandele |
230 | Queen | Killer Queen |
229 | Stoere Patsers | Ren Dieke Ren |
228 | K’Naan | Wavin’ Flag |
227 | Fleetwood Mac | Tusk |
226 | Marco Schuitmaker | Zomernacht In Griekenland |
225 | Headhunterz, Sub Zero Project | Our Church |
224 | Gavin James | The Book Of Love |
223 | Foo Fighters | All My Life |
222 | Coldplay | Paradise |
221 | Anouk | Girl |
220 | ABBA | Mamma Mia |
219 | Arctic Monkeys | Do I Wanna Know |
218 | Bryan Adams | Summer Of 69 |
217 | Chef’Special | Amigo |
216 | Leo van Helmond, De Slijpers | Puntje Erin Puntje Eruit |
215 | David Bowie | Heroes |
214 | Ed Sheeran | Castle On The Hill |
213 | Golden Earring | Radar Love |
212 | Rolling Stones | Wild Horses |
211 | Simple Minds | Don’t You Forget About Me |
210 | Rowwen Heze | Limburg |
209 | The Pogues, Kirsty MacColl | Fairytale Of New York |
208 | Green Day | Basket Case |
207 | Faithless | God Is A Dj |
206 | Black Sabbath | Paranoid |
205 | Aerosmith | I Don’t Want To Miss A Thing |
204 | Acda En De Munnik | De Kapitein Deel II |
203 | Rammstein | Du Hast |
202 | Fleetwood Mac | Dreams |
201 | Foo Fighters | My Hero |
200 - 151
200 | Goldband | Noodgeval |
199 | The White Stripes | Seven Nation Army |
198 | Foreigner | I Want To Know What Love Is |
197 | Lime Cordiale | Hanging Upside Down |
196 | Mumford And Sons | The Cave |
195 | Underworld | Born Slippy |
194 | The Who | Behind Blue Eyes |
193 | Green Day | American Idiot |
192 | The Black Keys | Howlin’ For You |
191 | Van Morrisson | Brown Eyed Girl |
190 | Rowwen Heze | Dansen |
189 | Peter Gabriel | Sledgehammer |
188 | Red Hot Chili Peppers | Dani California |
187 | Rival Sons | Jordan |
186 | Kate Bush | Running Up That Hill |
185 | Nazareth | Love Hurts |
184 | Muse | Starlight |
183 | Rowwen Heze | Koning Hay |
182 | Fleetwood Mac | Songbird |
181 | Volbeat | Still Counting |
180 | The War On Drugs | Under The Pressure |
179 | Spin Doctors | Two Princes |
178 | John Lennon | Imagine |
177 | Arctic Monkeys | When The Sun Goes Down |
176 | Chris Stapleton | Tennessee Whiskey |
175 | Metallica | One |
174 | Rolling Stones | Gimme Shelter |
173 | Rowwen Heze | Eiland In De Reagen |
172 | The Who | Pinball Wizard |
171 | Linkin Park | Bleed It Out |
170 | Maan, Goldband | Stiekem |
169 | Guns ‘N Roses | Knockin’ On Heavens Door |
168 | Dio | Rainbow In The Dark |
167 | Chase & Status, Liam Bailey | Blind Faith |
166 | Coldplay | Clocks |
165 | Beyoncé | Halo |
164 | Bruce Springsteen | Glory Days |
163 | Avicii | Levels |
162 | Elbow | Lippy Kids |
161 | Foo Fighters | Walk |
160 | Stoere Patsers | Leen |
159 | Van Halen | Jump |
158 | Wham! | Last Christmas |
157 | Arctic Monkeys | I Bet You Look Good On The Dancefloor |
156 | André Hazes | Kleine Jongen |
155 | U2 | With Or Without You |
154 | ABBA | Eagle |
153 | Afterpartees | Melatonia |
152 | Avicii | The Nights |
151 | Snow Patrol | Chasing Cars |
150 - 101
150 | Stoere Patsers | Shit Happens |
149 | U2 | Where The Streets Have No Name |
148 | The Anaesthetics | Space Between Your Lines |
147 | Ike & Tina Turner | Proud Mary |
146 | Rolling Stones | Angry |
145 | Simon & Garfunkel | The Sound Of Silence |
144 | AC/DC | Thunderstruck |
143 | Jan Smit | Zolang Je Bij Me Bent |
142 | REO Speedwagon | Keep On Loving You |
141 | Peter Maffay | Du |
140 | Red Hot Chili Peppers | Californication |
139 | Normaal | De Motocross Is O.H.I.O. |
138 | Muse | Resistance |
137 | Suzan & Freek | Goud |
136 | Nirvana | Smells Like Teen Spirit |
135 | Simple Minds | Belfast Child |
134 | U2 | Sunday Bloody Sunday |
133 | Kodaline | All I Want |
132 | Rowwen Heze | Leidingwater |
131 | The Scene | Iedereen Is Van De Wereld |
130 | Red Hot Chili Peppers | Scar Tissue |
129 | Rammstein | Deutschland |
128 | Roxy Dekker | Anne-Fleur Vakantie |
127 | Rolling Stones | Sympathy For The Devil |
126 | Queens Of The Stone Age | No One Knows |
125 | Normaal | De Boer Dat Is De Keerl |
124 | Queen | I Want To Break Free |
123 | Phil Collins | In The Air Tonight |
122 | Muse | Uprising |
121 | Nena | 99 Luftballons |
120 | Metallica | Master Of Puppets |
119 | Miss Montreal | Door De Wind |
118 | Muse | Knights Of Cydonia |
117 | Bluebottle | I Am (Live) |
116 | Kiss | I Was Made For Lovin’ You |
115 | Darlene Love | All Alone On Christmas |
114 | Guus Meeuwis | Brabant |
113 | Led Zeppelin | Whole Lotta Love |
112 | De Cornetto’s | Madamameniksoet |
111 | Editors | Munich |
110 | Pearl Jam | Just Breathe |
109 | Swedish House Mafia | Don’t You Worry Child |
108 | Coldplay | A Sky Full Of Stars |
107 | Metallica | Enter Sandman |
106 | Kensington | Sorry |
105 | Fred Again | Delilah (Pul Me Out Of This) |
104 | Paolo Nutini | Candy |
103 | De Staat | Witch Doctor |
102 | Gary Moore | Still Got The Blues |
101 | Bennet | Vois Sur Ton Chemin (Techno Mix) |
100 - 51
100 | Danny Vera | Roller Coaster |
99 | AC/DC | Highway To Hell |
98 | Keane | Somewhere Only We Know |
97 | Coolio | Gangsta’s Paradise |
96 | Deep Purple | Child In Time |
95 | Bruce Springsteen | The River |
94 | Acda En De Munnik | Het Regent Zonnestralen |
93 | Akon, David Guetta, Dimitri Vegas & Like Mike | She Knows |
92 | ABBA | Dancing Queen |
91 | Falco | Jeanny |
90 | Dire Straits | Telegraph Road |
89 | De Wazelvotte | Risselt Kapelke |
88 | System Of A Down | Toxicity |
87 | De Cornetto’s | Witten Tippie |
86 | Avicii | Heaven |
85 | Thei En De Vetkup 5 | Leeg Oet |
84 | The Killers | Mr. Brightside |
83 | Racoon | Oceaan |
82 | Suzan & Freek & Claude | Vas-Y (Ga Maar) |
81 | Lynyrd Skynyrd | Simple Man |
80 | Wesley Bronkhorst | Amalia |
79 | Queen | Who Wants To Live Forever |
78 | U2 | One |
77 | Rowwen Heze | Vlinder |
76 | Helene Fischer | Atemlos Durch Die Nacht |
75 | Pink Floyd | Comfortably Numb |
74 | Son Mieux | Multicolor |
73 | Mart Hoogkamer | In Spanje |
72 | Dire Straits | Brothers In Arms |
71 | Rowwen Heze | Onderaan Beginne |
70 | Paolo Nutini | Iron Sky |
69 | Rammstein | Sonne |
68 | Lex Uiting & Chantal Janzen | Letste Leedje |
67 | John Miles | Music |
66 | Linkin Park | Crawling |
65 | Pink Floyd | Wish You Were Here |
64 | Led Zeppelin | Kashmir |
63 | Kate Ryan | Désenchantée |
62 | Coldplay | The Scientist |
61 | ABBA | Lay All Your Love On Me |
60 | Guns ‘N Roses | Paradise City |
59 | Band Aid | Do They Know It’s Christmas? |
58 | Foo Fighters | Everlong |
57 | Ed Sheeran | Perfect |
56 | Coldplay | Yellow |
55 | ABBA | Does Your Mother Know |
54 | Suzan & Freek & Snelle | De Overkant |
53 | Red Hot Chili Peppers | Under The Bridge |
52 | Lis Starling | Slipped |
51 | Normaal | Deurdonderden |
50 - 1
Rustig aan, nieuwsgierige muziekmaat!
De Top 50 houdt zich nog even schuil, maar we beloven dat het het wachten waard zal zijn.