De top 500 van 2022
500 - 451
| 500 | Englishman in New York | Sting |
| 499 | Believe | Mumford and Sons |
| 498 | Sky Full of Stars | Coldplay |
| 497 | Sober | Pink |
| 496 | Perfect | Ed Sheeran |
| 495 | The Hammer | Motörhead |
| 494 | Dani California | Red Hot Chili Peppers |
| 493 | Save Tonight | Eagle Eyed Cherry |
| 492 | Radio Ga Ga | Queen |
| 491 | Dreams | Fleetwood Mac |
| 490 | Dreaming With A Broken Heart | John Mayer |
| 489 | De Overkant | Suzan & Freek & Snelle |
| 488 | Love Never Felt So Good | Michael Jackson |
| 487 | I Won’t Let The Sun Go Down On Me | Nik Kershaw |
| 486 | Sjonnie & Anita | De Heideroosjes |
| 485 | Good 4 You | Olivia Rodrigo |
| 484 | Speeltuin | Marco Borsato |
| 483 | This Afternoon | Nickelback |
| 482 | Rainbow in the Dark | Dio |
| 481 | The Best is Yet to Come | Novastar |
| 480 | Dat Heb Jij Gedaan | MEAU |
| 479 | Böhmischer Traum | Geschwister Messner & DJ di Granati |
| 478 | Plage | Crystal Fighters |
| 477 | I Want It All | The Script |
| 476 | Runnin’ With the Devil | Van Halen |
| 475 | In The Dutch Mountains | Nits |
| 474 | Smooth Criminal | Michael Jackson |
| 473 | Chiquitita | ABBA |
| 472 | What’s My Age Again | Blink 182 |
| 471 | Opel Kadett | Stoere Patsers |
| 470 | So Long | Fischer Z |
| 469 | Hallelujah | Leonard Cohen |
| 468 | Zeg maar niets meer | André Hazes |
| 467 | Believe | Cher |
| 466 | Amsterdam | Nothing But Thieves |
| 465 | Something Like Olivia | John Mayer |
| 464 | I’m On Fire | Low |
| 463 | In da Getto | J Balvin & Skrillex |
| 462 | Done Me Wrong All Right | Sweet |
| 461 | Taillights Fade | Buffalo Tom |
| 460 | Candle in The Wind | Elton John |
| 459 | Blessed & Free | Kane Brown & H.E.R. |
| 458 | Magnolia | Gang of Youths |
| 457 | Hoop, Liefde & Vertrouwen | Jan Smit |
| 456 | Ticket to Ride | Vanilla Fudge |
| 455 | Forever | Lewis Capaldi |
| 454 | Rheinhotel | Black Föss |
| 453 | Silent Lucidity | Queensryche |
| 452 | Gallows Pole | Led Zeppelin |
| 451 | Adrenaline | Kriss Kross Amsterdam & Ronnie Flex & Zoë Tauran |
450 - 401
| 450 | Shadows | Tim Akkerman & The Ivy League |
| 449 | Army of Me | Björk |
| 448 | Alleen | Lil Kleine |
| 447 | ‘t Zuije Bluijt | Twië Hand Op Ien Proek |
| 446 | Wildfires | SAULT |
| 445 | Ze Komt Terug | De Dijk |
| 444 | Jubilee Street | Nick Cave & The Bad Seeds |
| 443 | De Boer Dat Is De Keerl | Normaal |
| 442 | I Don’t Wanna Miss A Thing | Aerosmith |
| 441 | You’re Gonna Go Far Kid | The Offspring |
| 440 | Outlaw in ‘Em | Waylon |
| 439 | Over You | Holy Goof |
| 438 | Somebody Will Know Someday | Cuby & The Blizzards |
| 437 | Wheel in the Sky | Journey |
| 436 | Zombie | The Cranberries |
| 435 | Sieben Sunden | Mark Pircher |
| 434 | Just A Dream | Nelly |
| 433 | Jeanny | Falco |
| 432 | 1979 | The Smashing Pumpkins |
| 431 | La Passion | Gigi d’Agostino |
| 430 | Streets of Philadelphia | Bruce Springsteen |
| 429 | The Obvious Child | Paul Simon |
| 428 | Breed | Nirvana |
| 427 | In A Gadda Da Vida | Iron Butterfly |
| 426 | De Echte Vent | Racoon |
| 425 | Pushing Me Away (acoustic) | Linkin Park |
| 424 | Don’t Fear The Reaper | Blue Oyster Cult |
| 423 | Do or Die | Jonna Fraser & Broederliefde |
| 422 | Hit Me With Your Best Shot | Pat Benatar |
| 421 | Risselt Kapelke | De Wazelvotte |
| 420 | Reunion | M83 |
| 419 | Time | Pink Floyd |
| 418 | Als de Morgen is Gekomen | Jan Smit |
| 417 | Elderly Women Behind The Counter of a Small Town | Pearl jam |
| 416 | The Clansman | Iron Maiden |
| 415 | Delicate | Taylor Swift |
| 414 | Heilige Anthonius | Rowwen Heze |
| 413 | Where the Streets have no name | U2 |
| 412 | Baker street | Gerry Rafferty |
| 411 | Het is een Nacht | Guus Meeuwis |
| 410 | Rockstars | Malik Harris |
| 409 | Vrunj tot de allerletste runj | Spik & Span |
| 408 | Simply the Best | Tina Turner |
| 407 | Graceland | Paul Simon |
| 406 | Resistance | Muse |
| 405 | Time is Dancing | Ben Howard |
| 404 | Cry for you | September |
| 403 | Voodoo Child | Jimmy Hendrix |
| 402 | Niet bang zijn | Wende |
| 401 | The road crew | Motörhead |
400 - 351
| 400 | Aicha | Outlandisch |
| 399 | Snap | Rosa Linn |
| 398 | Ons moeder zee nog | Jan Biggel |
| 397 | Club can’t Handle me | Flo Rida |
| 396 | Not Afraid | Eminem |
| 395 | Gravity | Dj Fresh |
| 394 | She goes na na | The Radios |
| 393 | Love will tear us apart | Joy Division |
| 392 | Let Her Go | Passenger |
| 391 | My Hero | Foo Fighters |
| 390 | The Chain | Fleetwood Mac |
| 389 | PDA | Interpol |
| 388 | Magic | Coldplay |
| 387 | Noabers | Bökkers |
| 386 | Hold the Line | Toto |
| 385 | Unchained Melody | The Righteous Brothers |
| 384 | Burning Heart | Survivor |
| 383 | Yellow Ledbetter | Pearl Jam |
| 382 | One night in Bangkok | Murray Head |
| 381 | L’amour Toujours | Gigi D’Agostino |
| 380 | Du | Peter Maffay |
| 379 | Summer of Love | Shawn Mendes & Tainy |
| 378 | Hopeless Wanderer | Mumford and Sons |
| 377 | New Years Day | U2 |
| 376 | Non, Non Rien N’a change | Les Poppys |
| 375 | Calm Down | Rema & Selena Gomez |
| 374 | Shadow Play | Rory Gallagher |
| 373 | Over de Muur | Klein Orkest |
| 372 | Glory Days | Bruce Springsteen |
| 371 | Lekker Belangrijk | Heideroosjes |
| 370 | Ordinary World | Duran Duran |
| 369 | Uptown Girl | Billy Joel |
| 368 | Tantoe Lekker | Antoon |
| 367 | Outside world | Sunbeam |
| 366 | Road Trippin’ | Red Hot Chili Peppers |
| 365 | Jesus, he knows me | Genesis |
| 364 | Disco fever | Sunshine Reggae |
| 363 | Bestel mar | Rowwen Heze |
| 362 | The Letter | The Box Tops |
| 361 | Thinking ’bout love | Wild Rivers |
| 360 | Raspberry Beret | Prince |
| 359 | Always remember us this way | Lady Gaga |
| 358 | Just Breathe | Pearl Jam |
| 357 | I want you | La Fuente |
| 356 | Sex Crime | Eurythmics |
| 355 | You’re the first, the last, my everything | Barry White |
| 354 | Munich | Editors |
| 353 | Vanavond (uit m’n Bol) | Kriss Kross Amsterdam & Donnie & Tino Martin |
| 352 | Saturday Night’s Alright (for Fighting) | Elton John |
| 351 | Stil in mij | Van Dik Hout |
350 - 301
| 350 | Let’s get it started | Black Eyed Peas |
| 349 | Dirty Work | Steely Dan |
| 348 | Basket Case | Green Day |
| 347 | Love’s Train | Silk Sonic |
| 346 | Timber | Pitbull & Kesha |
| 345 | Come as you are | Nirvana |
| 344 | Sylvia’s Mother | Dr. Hook |
| 343 | Höf de glazer in de loch | W-Dreej |
| 342 | Highway Tune | Greta van Fleet |
| 341 | Dat komt door jou | Guus Meeuwis |
| 340 | ABCDEFU | Gayle |
| 339 | Everlasting Love | The Love Affair |
| 338 | On the road again | Willie Nelson |
| 337 | This ain’t a scene | Fall Out Boy |
| 336 | Red light Spells danger | Billy Ocean |
| 335 | Complicated | Avril Lavigne |
| 334 | La tribu de Dana | Manau |
| 333 | Kings and Queens | Ava Max |
| 332 | Cry for Love | Iggy Pop |
| 331 | Raggamuffin | Selah Sue |
| 330 | Future World | Helloween |
| 329 | My silver Lining | First Aid Kit |
| 328 | Do they know its Christmas time | Band Aid |
| 327 | Multicolor | Son Mieux |
| 326 | Life is a Highway | Rascal Flatts |
| 325 | Everglow | Coldplay |
| 324 | Sollicitere | Janse Bagge Bend |
| 323 | Drive by | Train |
| 322 | The Living Years | Mike & The Mechanics |
| 321 | Ditmas | Mumford and Sons |
| 320 | Ik ga zwemmen | Mart Hoogkamer |
| 319 | The Adventures of Rain Dance Maggie | Red Hot Chili Peppers |
| 318 | Rock and Roll All Nite | Kiss |
| 317 | Dance Monkey | Tones and I |
| 316 | Fat Bottomed Girls | Queen |
| 315 | Estranged | Guns ’n Roses |
| 314 | Wavin’ Flag | K’NAAN |
| 313 | Can you feel the Love tonight | Beyoncé |
| 312 | Higher | Clean Bandit & iann dior |
| 311 | Shiney Happy People | R.E.M. |
| 310 | When the Lady Smiles | Golden Earring |
| 309 | Ik ben kachel | OBZ |
| 308 | Born to Run | Bruce Springsteen |
| 307 | That’s what I Like | Bruno Mars |
| 306 | 3’s & 7’s | Queens of the Stone Age |
| 305 | Layla | Dj Rob |
| 304 | Connie | Stoere Patsers |
| 303 | Sledgehammer | Peter Gabriel |
| 302 | Colors | Headhunterz & Tatu |
| 301 | Babe i’m gonna leave you | Led Zeppelin |
300 - 251
| 300 | Forgot about Dre | Eminem |
| 299 | Ay Ay Ay | Rowwen Heze |
| 298 | Black Coffee | Beth Heart & Joe Bonemassa |
| 297 | Blinding Lights | The Weekend |
| 296 | Best of you | Foo Fighters |
| 295 | De langste nacht | Goldband |
| 294 | Paperback writer | The Beatles |
| 293 | Teenage dirtbag | Wheatus |
| 292 | No Rain | Blind Melon |
| 291 | Slapend Rijk | Boef |
| 290 | Howlin’ for you | The Black Keys |
| 289 | The winner takes it all | ABBA |
| 288 | The kids aren’t allright | The Offspring |
| 287 | The Passenger | Iggy Pop |
| 286 | Summer 91 | Noizu |
| 285 | Another part of me | Michael Jackson |
| 284 | De Kapitein deel II | Acda & de Munnik |
| 283 | Chelsea Dagger | The Fratellis |
| 282 | I would Stay | Krezip |
| 281 | Pompeii | Bastille |
| 280 | Shout | The Tramps |
| 279 | Hurt | Johnny Cash |
| 278 | I just wanna live | Good Charlotte |
| 277 | Het laatste rondje | André Hazes |
| 276 | Danza Kuduro | Don Omar & Lucenzo |
| 275 | Farewell to the Fairground | White Lies |
| 274 | Side to Side | Ariane Grande |
| 273 | Fox on the Run | Brian Connolly & The Sweet |
| 272 | Levels | Avicii |
| 271 | Me gustas tu | Manu Chao |
| 270 | Since you’ve been gone | Rainbow |
| 269 | Unfinished sympathy | Massive Attack |
| 268 | The Look | Roxette |
| 267 | About Today | The National |
| 266 | Plug in Baby | Muse |
| 265 | Love on the Weekend | John Mayer |
| 264 | Sunday Bloody Sunday | U2 |
| 263 | Back down South | Kings of Leon |
| 262 | I’m good (Blue) | David Guetta & Bebe Rexha |
| 261 | The River | Bruce Springsteen |
| 260 | Once Dance | Drake |
| 259 | Take a look around | Limp Bizkit |
| 258 | Wonderwall | Oasis |
| 257 | De Manier | Kraantje Pappie & Bizzey |
| 256 | Vienna | Utravox |
| 255 | Beast of Burden | Rolling Stones |
| 254 | My beautiful fantasy | Phuture Noize & B-front |
| 253 | Radio | Paolo Nutini |
| 252 | Raise Your Glass | Pink |
| 251 | Welcome to The Black Parade | My Chemical Romance |
250 - 201
| 250 | Links Rechts | Snollebollekes |
| 249 | Black or White | Micheal Jackson |
| 248 | Everybody’s Chainging | Keane |
| 247 | Learn to Fly | Foo Fighters |
| 246 | Running up That Hill | Kate Bush |
| 245 | Walking on The Moon | The Police |
| 244 | Fool on the Hill | The Beatles |
| 243 | Summer Days | Martin Garrix |
| 242 | Keep on Loving You | REO Speedwagon |
| 241 | Jeremy | Pearl Jam |
| 240 | Kom Terug | Spinvis |
| 239 | Impossible (Orchestral Version) | Nothing But Thieves |
| 238 | Leeg oet | Thei en de Vetkup 5 |
| 237 | Automatisch | Flemming |
| 236 | Californiacation | Red Hot Chili Peppers |
| 235 | The Last Resort | Eagles |
| 234 | Hall of Fame | The Script |
| 233 | Chasing Cars | Snow Patrol |
| 232 | Auto, Vleegtuug | Rowwen Heze |
| 231 | Aces High | Iron maiden |
| 230 | Late in The Evening | Paul Simon |
| 229 | Streets | Kensington |
| 228 | Uprising | Muse |
| 227 | California Breeze | Lil Baby |
| 226 | Bulls on Parade | Rage Against The Machine |
| 225 | The Great Gig in The Sky | Pink Floyd |
| 224 | Black & Yellow | Whiz Khalifa |
| 223 | Born to Run | Bruce Springsteen |
| 222 | De Lamp Ging Oet | Eowwen Heze |
| 221 | I Was Made For Lovin’ You | KISS |
| 220 | 100 Keer | Suzan & Freek |
| 219 | Lose My Mind | Brennan Heart |
| 218 | We Don’t Need another Hero | Tina Turner |
| 217 | Wicked Game | Chris Isaak |
| 216 | Baba O’Reiley | The Who |
| 215 | Dancing on the Ceiling | Lionel Richie |
| 214 | The Joker and The Thief | Wolfmother |
| 213 | Belfast Child | Simple Minds |
| 212 | I Wanna Be Your Slave | Maneskin |
| 211 | Somebody Told Me | The Killers |
| 210 | Jolene | Dolly Parton |
| 209 | Enter Sandman | Metallica |
| 208 | Dancing Queen | ABBA |
| 207 | Everlong | Foo Fighters |
| 206 | Bloed, Zweet & Tranen | André Hazes |
| 205 | A Kind of Magic | Queen |
| 204 | Why Can’t This Be Love | Van Halen |
| 203 | Anyone For You | George Ezra |
| 202 | Better Man | Pearl Jam |
| 201 | Angie | Rolling Stones |
200 - 151
| 200 | God’s Plan | Drake |
| 199 | Explode | Jordan & Baker |
| 198 | God Only Knows | Beach Boys |
| 197 | One More Time | Daft Punk |
| 196 | What i’ve Done | Linkin Park |
| 195 | The State of Massachusetts | Dropkick Murphys |
| 194 | Riders on The Storm | The Doors |
| 193 | Sonne | Rammstein |
| 192 | Vluchtsrook | Antoon & Kriss Kross Amsterdam & Sigourney K. |
| 191 | 1999 | Prince |
| 190 | Money For Nothing | Dire Straits |
| 189 | 99 Luftballons | Nena |
| 188 | Kwestie van Geduld | Rowwen Heze |
| 187 | Paradise City | Guns ’n Roses |
| 186 | Giva A Little Bit | Supertramp |
| 185 | Urst Latter | Pruuf Mar |
| 184 | Who’ll Stop the Rain | Creedence Clearwater Revival |
| 183 | Clocks | Coldplay |
| 182 | Samba Pa Ti | Santana |
| 181 | Penny Lane | The Beatles |
| 180 | L.A. Woman | The Doors |
| 179 | Het Dorp | Wim Sonneveld |
| 178 | Reelin’ in the Years | Steely Dan |
| 177 | Silenced by The Night | Keane |
| 176 | Thunderstruck | ACDC |
| 175 | Watermelon Sugar | Harry Styles |
| 174 | Als het Vuur Gedoofd is | Acda & de Munnik |
| 173 | All Summer Long | Kid Rock |
| 172 | Fake Plastic Trees | Radiohead |
| 171 | Free Bird | Lynyrd Skynyrd |
| 170 | Trough The Echoes | Paolo Nutini |
| 169 | Der Weg | Herbert Grönemeyer |
| 168 | Supermassive Black Hole | Muse |
| 167 | Rainbow in the Sky | Paul Elstak |
| 166 | Radar love | Golden Earring |
| 165 | Alive | Pearl Jam |
| 164 | Onderweg Nar Later | Rowwen Heze |
| 163 | I Bet You Look Good On The Dancefloor | Arctic Monkeys |
| 162 | Shut up and Dane | Walk the Moon |
| 161 | Songbird | Fleetwood Mac |
| 160 | Great Balls of Fire | Jerry Lee Lewis |
| 159 | Noodgeval | Goldband |
| 158 | One | Metallica |
| 157 | Rosanna | Toto |
| 156 | Binnen | Marco Borsato |
| 155 | Every little Thing She Does is Magic | The Police |
| 154 | Where the Streets Have No Name | U2 |
| 153 | Old Town Road | Lil Nas X |
| 152 | Break Stuff | Limp Bizkit |
| 151 | Wind of Change | Scorpions |
150 - 101
| 150 | So What | Pink |
| 149 | Cherry Cherry | Neil Diamond |
| 148 | Patience | Guns ’n Rosese |
| 147 | Figure it Out | Royal Blood |
| 146 | Iedereen is van de Wereld | The Scene |
| 145 | You Can’t Always Get What You Want | Rolling Stones |
| 144 | Don’t Let The Sun Go Down On Me | George Micheal & Elton John |
| 143 | Nobody’s Wife | Anouk |
| 142 | Scarlet Ribbons | The Cats |
| 141 | Hurricane | Ran-D |
| 140 | I Want it That Way | Backstreet Boys |
| 139 | Don’t Stop me Now | Queen |
| 138 | Major Tom | Peter Schilling |
| 137 | Everybody Wants To Rule the World | Tears for Fears |
| 136 | Banger Hart | Rob de Nijs |
| 135 | You’re the Voice | John Farnham |
| 134 | ’t Roeie Klied | Rowwen Heze |
| 133 | Thriller | Michael Jackson |
| 132 | Thrift Shop | Macklemore |
| 131 | Purple Rain | Prince |
| 130 | Sad Man’s Tongue | Volbeat |
| 129 | Finesse | Bruno Mars & Cardi B. |
| 128 | Fairytale of New York | The Pogues |
| 127 | Gimme Gimme Gimme | ABBA |
| 126 | Lithium | Nirvana |
| 125 | Hotelschool | Antoon |
| 124 | Under The Bridge | Red Hot Chili Peppers |
| 123 | Oerend Hard | Normaal |
| 122 | Brabant | Guus Meeuwis |
| 121 | Fast Car | Tracy Chapman |
| 120 | Lose Yourself | Eminem |
| 119 | Your Song | Elton John |
| 118 | Zandloper | Typhoon |
| 117 | B.Y.O.B. | System of A Down |
| 116 | Losing My Religion | R.E.M. |
| 115 | Drops of Jupiter | Train |
| 114 | Trein, Vuur & Dageraad | Spinvis |
| 113 | Dragon Stae Din Tei | O-zone |
| 112 | Black Hole Sun | Soundgarden |
| 111 | Kip, Paar, Koe | Want Want |
| 110 | Waat en pletje | Jeroen Baltussen |
| 109 | Starlight | Muse |
| 108 | Don’t Cry | Guns ’n Roses |
| 107 | Kashmir | Led Zeppelin |
| 106 | Leidingwater | Rowwen Heze |
| 105 | How to Make Gravy | Paul Kelly |
| 104 | Madamameniksoet | De Cornetto’s |
| 103 | Sicko Mode | Travis Scott |
| 102 | Sympathy for the Devil | Rolling Stones |
| 101 | Bleed it Out | Linkin Park |
100 - 51
| 100 | Met de Franse Sjlaag | Sjapoo |
| 99 | The Boys are Back in Town | Thin Lizzy |
| 98 | Little Lion Man | Mumford and Sons |
| 97 | Somebody to Love | Queen |
| 96 | Bon Gepakt | Donnie & René Froger |
| 95 | Tusk | Fleetwood Mac |
| 94 | Pinball Wizard | The Who |
| 93 | With or Without you | U2 |
| 92 | Paradise | Coldplay |
| 91 | Run To the Hills | Iron Maiden |
| 90 | Music | John Miles |
| 89 | Schijn ’n lichtje op mij | Drukwerk |
| 88 | Pain | The War on Drugs |
| 87 | Tragedy | Bee Gees |
| 86 | Innuendo | Queen |
| 85 | Walk | Foo Fighters |
| 84 | Cold little Heart | Michael Kiwanuka |
| 83 | Heej in de Melderse | De Cornetto’s |
| 82 | Seek & Destroy | Metallica |
| 81 | Bliss | Muse |
| 80 | Another 45 Miles | Golden Earring |
| 79 | Yellow | Coldplay |
| 78 | Little Monster | Royal Blood |
| 77 | Kwijt | Suzan & Freek |
| 76 | Stolen Dance | Milky Chance |
| 75 | Iron Sky | Paolo Nutini |
| 74 | De Piël in Brand | Rowwen Heze |
| 73 | Atemlos Durch die Nacht | Helene Fischer |
| 72 | Imagine | John Lennon |
| 71 | Believer | Imagine Dragons |
| 70 | Child in Time | Deep Purple |
| 69 | Three Little Birds | Bob Marley |
| 68 | Viva La Vida | Coldplay |
| 67 | Smells Like Teen Spirit | Nirvana |
| 66 | Drugs from Amsterdam | Mau P |
| 65 | Don’t Stop Believin’ | Journey |
| 64 | Bohemian Rhapsody | Queen |
| 63 | Smokin’ out the Window | Silk Sonic |
| 62 | Gespeegeld in de Raam | Rowwen Heze |
| 61 | On Every Street | Dire Straits |
| 60 | 1000 Sterre | Bjorn & Mieke |
| 59 | The Pretender | Foo Fighters |
| 58 | Goud | Suzan & Freek |
| 57 | Angels | Robbie Williams |
| 56 | Iris | Goo Goo Dolls |
| 55 | Highway to Hell | ACDC |
| 54 | Ens in ’t Joar | De Cornetto’s |
| 53 | Scar Tissue | Red Hot Chili Peppers |
| 52 | Désenchantée | Kate Ryan |
| 51 | Don’t You Forget About Me | Simple Minds |
50 - 1
| 50 | Love of My Life | Queen |
| 49 | Toxicity | System of A Down |
| 48 | Rollercoaster | Danny Vera |
| 47 | Alle wege Same | Pruuf Mar |
| 46 | The Scientist | Coldplay |
| 45 | Rasputin | Majestic & Boney M. |
| 44 | Het Regent Zonnestralen | Acda & De Munnik |
| 43 | Who Wants to Live Forever | Queen |
| 42 | Red Eyes | The War on Drugs |
| 41 | Nothing Else Matters | Metallica |
| 40 | Blah Blah Blah | Armin van Buuren |
| 39 | Lightning Crashes | Live |
| 38 | Brown eyed Girl | Van Morrisson |
| 37 | All alone on Christmas | Darlene Love |
| 36 | Jordan | Rival Sons |
| 35 | Brothers in Arms | Dire Straits |
| 34 | Mr. Brightside | The Killers |
| 33 | The Sound of Silence | Disturbed |
| 32 | Passiona | The Smith Street Band |
| 31 | Shallow | Lady Gaga & Bradley Cooper |
| 30 | Onderaan Beginne | Rowwen Heze |
| 29 | Deurdonderden | Normaal |
| 28 | Have you Ever seen the Rain | Creedence Clearwater Revival |
| 27 | Twieje Wurd | Rowwen Heze |
| 26 | Shine on You Crazy Diamond | Pink Floyd |
| 25 | Sultans of Swing | Dire Straits |
| 24 | Vergeat neet te Leave | Rempetemp & Jan van Kep |
| 23 | Lola Montez | Volbeat |
| 22 | Bed of Roses | Bon Jovi |
| 21 | Crawling | Linkin Park |
| 20 | In the End | Linkin Park |
| 19 | Gimme Shelter | Rolling Stones |
| 18 | Lil Nas X | Industry Baby |
| 17 | Hard Sun | Eddie Vedder |
| 16 | Hotel California | Eagles |
| 15 | Go your Own Way | Fleetwood Mac |
| 14 | Hald mich ’s Vas | Neet Oet Lottum |
| 13 | Do i Wanna Know | Arctic Monkeys |
| 12 | Knights of Cydonia | Muse |
| 11 | Blieve Loepe | Rowwen Heze |
| 10 | Fix You | Coldplay |
| 9 | Black | Pearl Jam |
| 8 | Lay All Your Love On Me | ABBA |
| 7 | Nao ’t Zuuje | Lex Uiting |
| 6 | Does Your Mother Know | ABBA |
| 5 | November Rain | Guns ’n Roses |
| 4 | Piano Man | Billy Joel |
| 3 | Stairway to Heaven | Led Zeppelin |
| 2 | Os Dörp | De Cornetto’s |
| 1 | November | Rowwen Heze |

